<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C# Online.NET Weblog</title>
	<atom:link href="http://blog.csharp-online.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.csharp-online.net</link>
	<description>official blog of CSharp-Online.NET wiki</description>
	<lastBuildDate>Sat, 10 Apr 2010 20:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Technologies Take Center Stage at India’s Most Definitive Conference for IT Professionals</title>
		<link>http://blog.csharp-online.net/?p=410</link>
		<comments>http://blog.csharp-online.net/?p=410#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:20:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[.NET News]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=410</guid>
		<description><![CDATA[Microsoft has announced a slew of new and exciting releases that will help you take your code to the next level in 2010. As one of the longest running independent developer conferences in India, GIDS.NET at the Great Indian Developer Summit 2010 is uniquely positioned to provide a blend of practical, pragmatic and immediately applicable [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read about Interface-Based Programming in C#</title>
		<link>http://blog.csharp-online.net/?p=406</link>
		<comments>http://blog.csharp-online.net/?p=406#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:58:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[C# News]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=406</guid>
		<description><![CDATA[Learn to program using interfaces by reading C# Online.NET articles like Interfaces and Abstract Classes.
And, here is an excerpt from a VSLive! article on Interface-Based Programming in C#.
&#34;Interfaces help define a contract, or agreement, between your application and other objects. This agreement indicates what sort of methods, properties and events are exposed by an object. [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.NET Rocks! Internet Audio</title>
		<link>http://blog.csharp-online.net/?p=194</link>
		<comments>http://blog.csharp-online.net/?p=194#comments</comments>
		<pubDate>Sun, 27 Apr 2008 08:40:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=194</guid>
		<description><![CDATA[NET Rocks! is a weekly talk show for anyone interested in programming on the Microsoft .NET platform. The shows range from introductory information to hardcore geekiness. Many of their listeners download the MP3 files and burn CDs for the commute to and from work, or simply listen on a portable media player. 
Download .NET Rocks! audio.
]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Mp3Sharp to decode MP3s</title>
		<link>http://blog.csharp-online.net/?p=193</link>
		<comments>http://blog.csharp-online.net/?p=193#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:41:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=193</guid>
		<description><![CDATA[Mp3Sharp decodes MP3 files  natively in .NET using a managed application written in C#. Mp3Sharp  is a C# port of JavaLayer,  an MP3 decoder for Java written by the JavaZoom  team. Tested with a variety of MP3s. 
Download Mp3Sharp.
]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read SQL Server Reporting Services Overview</title>
		<link>http://blog.csharp-online.net/?p=192</link>
		<comments>http://blog.csharp-online.net/?p=192#comments</comments>
		<pubDate>Sat, 29 Mar 2008 02:44:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=192</guid>
		<description><![CDATA[Read an excellent, 14-page, general overview of Microsoft SQL Server 2008 Reporting Services entitled White Paper: Reporting Services in SQL Server 2008.
Download the White Paper. (360 KB Microsoft Word file)
White Paper: Reporting Services in SQL Server 2008
Microsoft SQL Server 2008 Reporting Services provides a complete server-based platform that is designed to support a wide variety [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calais.NET for Calais Web Service</title>
		<link>http://blog.csharp-online.net/?p=191</link>
		<comments>http://blog.csharp-online.net/?p=191#comments</comments>
		<pubDate>Sat, 29 Mar 2008 02:29:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=191</guid>
		<description><![CDATA[Calais.NET
The Calais.NET API wrapper lets you access the Calais Web Service simply from .NET. By processing the data with LINQ to XML, the wrapper exposes a .NET interface which abstracts complicated Web service details such as XML input parameters and RDF output data.
Download Calais.NET.
What is Calais?
Calais is an attempt to make the world&#8217;s content more [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download NServiceBus Framework</title>
		<link>http://blog.csharp-online.net/?p=190</link>
		<comments>http://blog.csharp-online.net/?p=190#comments</comments>
		<pubDate>Thu, 27 Mar 2008 06:28:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=190</guid>
		<description><![CDATA[NServiceBus is a highly extensible, publish/subscribe, workflow integrated communications  framework for .NET. NServiceBus is a lightweight higher-level API built on top of MSMQ and based on one-way messaging.
For  now the Technological  Implementation is based on MSMQ,  though other implementations are considered.
Download NServiceBus.
]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download NDepend Analysis Tool</title>
		<link>http://blog.csharp-online.net/?p=189</link>
		<comments>http://blog.csharp-online.net/?p=189#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:28:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=189</guid>
		<description><![CDATA[NDepend is a tool that simplifies managing a complex .NET code base. Architects and developers can analyze code structure, specify design rules, plan massive refactoring, do effective code reviews and master evolution by comparing different versions of the code.
The result is better communication, improved quality, easier maintenance and faster development.
NDepend supports the Code Query Language [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download LINQExtender</title>
		<link>http://blog.csharp-online.net/?p=188</link>
		<comments>http://blog.csharp-online.net/?p=188#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:07:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=188</guid>
		<description><![CDATA[LinqExtender is a toolkit for creating custom LINQ providers without knowing  anything of how expression is parsed or processed and focusing on only the  business logic. You just need to extend its query class , declare the query  object and override some methods to put your logic and its done.
Getting Started
You can [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download NPlot .NET charting library</title>
		<link>http://blog.csharp-online.net/?p=187</link>
		<comments>http://blog.csharp-online.net/?p=187#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:43:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=187</guid>
		<description><![CDATA[NPlot  is a .NET charting library for .NET. And, it is available as freeware.  NPlot features an useful and  flexible API. Also, NPlot includes controls for ASP.NET and Windows Forms, as well as a class for  creating Bitmaps.
Learn from a few examples.
 Download NPlot.
]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Script# &#8211; C# to Javascript</title>
		<link>http://blog.csharp-online.net/?p=186</link>
		<comments>http://blog.csharp-online.net/?p=186#comments</comments>
		<pubDate>Wed, 26 Mar 2008 05:27:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=186</guid>
		<description><![CDATA[Script# is a C# compiler that generates JavaScript (instead of MSIL) for use  in Web applications and other script-based application types such as Windows  Vista Sidebar Gadgets. The primary goal of Script# is to provide a productive  script development methodology for developing and maintaining Ajax applications  and frameworks by leveraging the [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download ASP.NET MVC Source Code</title>
		<link>http://blog.csharp-online.net/?p=185</link>
		<comments>http://blog.csharp-online.net/?p=185#comments</comments>
		<pubDate>Sat, 22 Mar 2008 08:20:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=185</guid>
		<description><![CDATA[From Scott Guthrie&#8217;s blog:

Last month I blogged about our ASP.NET  MVC Roadmap.  Two weeks ago we shipped the ASP.NET Preview 2 Release.   Phil Haack from the ASP.NET team published a good blog post about the release here.   Scott Hanselman has created a bunch of great ASP.NET MVC tutorial videos [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download PowerCommands for VS 2008</title>
		<link>http://blog.csharp-online.net/?p=184</link>
		<comments>http://blog.csharp-online.net/?p=184#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:52:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=184</guid>
		<description><![CDATA[PowerCommands is a set of useful extensions for the Visual Studio 2008  adding additional functionality to various areas of the IDE. The source code is  included and requires the VS SDK for VS 2008 to allow modification of  functionality or as a reference to create additional custom PowerCommand  extensions. Visit the [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EntitySpaces 2008 Alpha Released</title>
		<link>http://blog.csharp-online.net/?p=183</link>
		<comments>http://blog.csharp-online.net/?p=183#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:37:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=183</guid>
		<description><![CDATA[
From the EntitySpaces Team:
EntitySpaces 2008
Persistence Layer and Business  Objects for Microsoft .NET
We are very excited to offer this Alpha release for  those who want to get a head start with EntitySpaces 2008 (ES2008). This Alpha  release supports only C# class generation from within CodeSmith, and only  supports Microsoft SqlServer. A subsequent [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Irony .NET Compiler Construction Kit</title>
		<link>http://blog.csharp-online.net/?p=182</link>
		<comments>http://blog.csharp-online.net/?p=182#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:04:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=182</guid>
		<description><![CDATA[Irony is a new-generation .NET compiler construction kit. It utilizes the  full potential of c# 2.0 and .NET Framework to implement a completely new and  streamlined technology of compiler construction.
Unlike most existing  yacc/lex-style solutions Irony does not employ any scanner or parser code  generation from grammar specifications written in a specialized [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download LINQPad to learn LINQ</title>
		<link>http://blog.csharp-online.net/?p=181</link>
		<comments>http://blog.csharp-online.net/?p=181#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:54:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=181</guid>
		<description><![CDATA[LINQPad lets you interactively query SQL  databases in a modern query language: LINQ.  Say goodbye to SQL  Management Studio.LINQPad supports everything in C# 3.0 and Framework 3.5:

LINQ to SQL
LINQ to Objects
LINQ to XML

LINQPad is also a great way to learn LINQ: it comes preloaded with 200  examples from the book, C# [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download PowerCommands for VS 2008</title>
		<link>http://blog.csharp-online.net/?p=180</link>
		<comments>http://blog.csharp-online.net/?p=180#comments</comments>
		<pubDate>Thu, 06 Mar 2008 08:58:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=180</guid>
		<description><![CDATA[PowerCommands  for Visual Studio 2008 is now available for free download, along with source  code and a readme document. PowerCommands, is a set of useful extensions for the  Visual Studio 2008 adding additional functionality to various areas of the  IDE.
The source code, which requires the VS SDK for VS  2008 [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Singularity Source Code</title>
		<link>http://blog.csharp-online.net/?p=179</link>
		<comments>http://blog.csharp-online.net/?p=179#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:46:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=179</guid>
		<description><![CDATA[The Singularity Research Development Kit (RDK) is based on the Microsoft Research Singularity project. It includes source code, build  tools, test suites, design notes, and other background materials. The  Singularity RDK is for academic non-commercial use and is governed by this  license.
Singularity is a research project focused on the construction of dependable [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download LazyParser.NET</title>
		<link>http://blog.csharp-online.net/?p=178</link>
		<comments>http://blog.csharp-online.net/?p=178#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:27:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=178</guid>
		<description><![CDATA[LazyParser.NET is a light-weight late-bound expression parser compatible with C#  2.0 expression syntax. It allows you to incorporate user-supplied mathematical  expressions or any C# expression in your application which can be dynamically  evaluated at runtime, using late binding.
Any .NET class and/or method  can be used in expressions, provided you allow access [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Controls for .NET 2.0</title>
		<link>http://blog.csharp-online.net/?p=177</link>
		<comments>http://blog.csharp-online.net/?p=177#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:32:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2008 Archive]]></category>

		<guid isPermaLink="false">http://blog.csharp-online.net/?p=177</guid>
		<description><![CDATA[Windows Vista Controls for .NET 2.0 is a project started by Marco  Minerva on January 30th, 2007.
This project aims to create a Windows  Control Library that provides controls reproducing the appearance of Windows  Vista objects, like buttons and links with shield icon, textboxes with cue  banners, etc.
System requirements

Visual C# 2008 Express [...]]]></description>
		<wfw:commentRss>http://blog.csharp-online.net/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
